<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>MacroPreneur News</title>
	<link><![CDATA[http://www.macropreneur.com/index.php?app=blog&module=showblog&blogid=3]]></link>
	<description>MacroPreneur News Syndication</description>
	<pubDate>Wed, 14 Jul 2010 08:40:34 +0000</pubDate>
	<webMaster>admin@macropreneur.com (MacroPreneur - Macro approach to economy, investment and management )</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>New features in works</title>
		<link>http://www.macropreneur.com/blog/3/entry-10-new-features-in-works/</link>
		<category></category>
		<description><![CDATA[Dear MacroPreneur Community,<br /><br />We have been working on the template and a new feature, and are happy to announce that MacroPreneur has a new template, effective immediately.<br /><br />Furthermore, we are working on a new feature to have all charts available as standalone images, together with the current interactive flash option.  We believe this feature...]]></description>
		<pubDate>Mon, 12 Jul 2010 06:00:00 +0000</pubDate>
		<guid>http://www.macropreneur.com/blog/3/entry-10-new-features-in-works/</guid>
	</item>
	<item>
		<title>MacroPreneur Home is online</title>
		<link>http://www.macropreneur.com/blog/3/entry-5-macropreneur-home-is-online/</link>
		<category></category>
		<description><![CDATA[After weeks of work, we are proud to announce that MacroPreneur Home is now online, and will welcome all users and visitors.  There will be a beta period, which we may add/change content and outlook depending on the needs and user feedback.<br /><br />We thrived to include live market and forex charts and quotes, news, blog posts, university posts, market...]]></description>
		<pubDate>Mon, 15 Feb 2010 02:25:00 +0000</pubDate>
		<guid>http://www.macropreneur.com/blog/3/entry-5-macropreneur-home-is-online/</guid>
	</item>
	<item>
		<title>Firefox issue with Flash charts</title>
		<link>http://www.macropreneur.com/blog/3/entry-3-firefox-issue-with-flash-charts/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'>Update:  Fixed</strong><br /><br />Dear MacroPreneur community,<br /><br />We have recently discovered a (possible) bug regarding the FLASH charts.  This bug only and partially effects users of FIREFOX browser.<br /><br />When any flash chart is accessed using Firefox (economic indicators, comparisons etc.) the chart <strong class='bbc'>sometimes</strong>...]]></description>
		<pubDate>Mon, 21 Dec 2009 00:32:00 +0000</pubDate>
		<guid>http://www.macropreneur.com/blog/3/entry-3-firefox-issue-with-flash-charts/</guid>
	</item>
</channel>
</rss>
