<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Editorial</title>
	<link><![CDATA[http://www.macropreneur.com/index.php?app=blog&module=showblog&blogid=6]]></link>
	<description>Editorial Syndication</description>
	<pubDate>Mon, 12 Apr 2010 06:35:17 +0000</pubDate>
	<webMaster>admin@macropreneur.com (MacroPreneur - Macro approach to economy, investment and management )</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Unknown Future of Economies and the World</title>
		<link>http://www.macropreneur.com/blog/6/entry-9-unknown-future-of-economies-and-the-world/</link>
		<category></category>
		<description><![CDATA[What really is this notorious <strong class='bbc'>SubPrime</strong> (high risk credit given to low income segment of population) that is causing financial turmoil all around the world, everybody is talking about since August 2007?<br /><br />To summarize in one sentence:  <span class='bbc_underline'><strong class='bbc'>only the tip of the iceberg</strong></span>...]]></description>
		<pubDate>Sun, 11 Apr 2010 03:51:00 +0000</pubDate>
		<guid>http://www.macropreneur.com/blog/6/entry-9-unknown-future-of-economies-and-the-world/</guid>
	</item>
	<item>
		<title>Macro Look: Olduvai Theory</title>
		<link>http://www.macropreneur.com/blog/6/entry-8-macro-look-olduvai-theory/</link>
		<category></category>
		<description><![CDATA[The Olduvai theory claims that exponential growth of energy production ended in 1979, that energy use per capita will show no growth through 2008, and that after 2008 energy growth will become sharply negative, culminating, after a Malthusian catastrophe, in a world population of 2 billion circa 2050.<br /> <br /><br />Industrial Civilization is defined in...]]></description>
		<pubDate>Sun, 11 Apr 2010 03:41:00 +0000</pubDate>
		<guid>http://www.macropreneur.com/blog/6/entry-8-macro-look-olduvai-theory/</guid>
	</item>
</channel>
</rss>
