<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>MacroPreneur - Macro approach to economy, investment and management  Community Blog List</title>
	<link>http://www.macropreneur.com/index.php?app=blog</link>
	<description>Community Blog List Syndication</description>
	<pubDate>Wed, 25 Aug 2010 12:25:37 +0000</pubDate>
	<webMaster>admin@macropreneur.com (MacroPreneur - Macro approach to economy, investment and management )</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>MacroPreneur News - New features in works</title>
		<link>http://www.macropreneur.com/blog/3/entry-10-new-features-in-works/</link>
		<category></category>
		<description><![CDATA[Dear MacroPreneur Community,<br /><br />We have been working on the template and a new feature, and are happy to announce that MacroPreneur has a new template, effective immediately.<br /><br />Furthermore, we are working on a new feature to have all charts available as standalone images, together with the current interactive flash option.  We believe this feature...]]></description>
		<pubDate>Mon, 12 Jul 2010 06:00:00 +0000</pubDate>
		<guid>http://www.macropreneur.com/blog/3/entry-10-new-features-in-works/</guid>
	</item>
	<item>
		<title>Editorial - Unknown Future of Economies and the World</title>
		<link>http://www.macropreneur.com/blog/6/entry-9-unknown-future-of-economies-and-the-world/</link>
		<category></category>
		<description><![CDATA[What really is this notorious <strong class='bbc'>SubPrime</strong> (high risk credit given to low income segment of population) that is causing financial turmoil all around the world, everybody is talking about since August 2007?<br /><br />To summarize in one sentence:  <span class='bbc_underline'><strong class='bbc'>only the tip of the iceberg</strong></span>...]]></description>
		<pubDate>Sun, 11 Apr 2010 03:51:00 +0000</pubDate>
		<guid>http://www.macropreneur.com/blog/6/entry-9-unknown-future-of-economies-and-the-world/</guid>
	</item>
	<item>
		<title>Editorial - Macro Look: Olduvai Theory</title>
		<link>http://www.macropreneur.com/blog/6/entry-8-macro-look-olduvai-theory/</link>
		<category></category>
		<description><![CDATA[The Olduvai theory claims that exponential growth of energy production ended in 1979, that energy use per capita will show no growth through 2008, and that after 2008 energy growth will become sharply negative, culminating, after a Malthusian catastrophe, in a world population of 2 billion circa 2050.<br /> <br /><br />Industrial Civilization is defined in...]]></description>
		<pubDate>Sun, 11 Apr 2010 03:41:00 +0000</pubDate>
		<guid>http://www.macropreneur.com/blog/6/entry-8-macro-look-olduvai-theory/</guid>
	</item>
	<item>
		<title>The Volatile Road to Profit - Where it all began</title>
		<link>http://www.macropreneur.com/blog/4/entry-6-where-it-all-began/</link>
		<category></category>
		<description><![CDATA[Hello MacroPreneur community,<br /><br />I have been working within the MacroPreneur community, and its very nice to see how this project is coming together.  I hope to contribute little bit more with sharing my experience, some analyses, and comments on mostly the forex, stock and commodities markets.<br /><br />So...<br /><br /><strong class='bbc'>Part 1:  Intro to Forex and Financial Market</strong>...]]></description>
		<pubDate>Tue, 09 Mar 2010 15:36:00 +0000</pubDate>
		<guid>http://www.macropreneur.com/blog/4/entry-6-where-it-all-began/</guid>
	</item>
	<item>
		<title>MacroPreneur News - MacroPreneur Home is online</title>
		<link>http://www.macropreneur.com/blog/3/entry-5-macropreneur-home-is-online/</link>
		<category></category>
		<description><![CDATA[After weeks of work, we are proud to announce that MacroPreneur Home is now online, and will welcome all users and visitors.  There will be a beta period, which we may add/change content and outlook depending on the needs and user feedback.<br /><br />We thrived to include live market and forex charts and quotes, news, blog posts, university posts, market...]]></description>
		<pubDate>Mon, 15 Feb 2010 02:25:00 +0000</pubDate>
		<guid>http://www.macropreneur.com/blog/3/entry-5-macropreneur-home-is-online/</guid>
	</item>
	<item>
		<title><![CDATA[MacroPreneur Data & Charts - Economic Indicators are in!]]></title>
		<link>http://www.macropreneur.com/blog/1/entry-4-economic-indicators-are-in/</link>
		<category></category>
		<description><![CDATA[We are glad to announce that the economic indicators calendar and charts are in!<br /><br />You may follow the important release calendar, check out the charts to see where the trend is heading and enhance your trading and investment decisions.  We will provide comprehensive list of the available economic indicators soon.<br /><br />We have chosen the most...]]></description>
		<pubDate>Tue, 22 Dec 2009 22:57:00 +0000</pubDate>
		<guid>http://www.macropreneur.com/blog/1/entry-4-economic-indicators-are-in/</guid>
	</item>
	<item>
		<title>MacroPreneur News - Firefox issue with Flash charts</title>
		<link>http://www.macropreneur.com/blog/3/entry-3-firefox-issue-with-flash-charts/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'>Update:  Fixed</strong><br /><br />Dear MacroPreneur community,<br /><br />We have recently discovered a (possible) bug regarding the FLASH charts.  This bug only and partially effects users of FIREFOX browser.<br /><br />When any flash chart is accessed using Firefox (economic indicators, comparisons etc.) the chart <strong class='bbc'>sometimes</strong>...]]></description>
		<pubDate>Mon, 21 Dec 2009 00:32:00 +0000</pubDate>
		<guid>http://www.macropreneur.com/blog/3/entry-3-firefox-issue-with-flash-charts/</guid>
	</item>
	<item>
		<title>Macro Look - USDX looking to rally around 5%</title>
		<link>http://www.macropreneur.com/blog/2/entry-2-usdx-looking-to-rally-around-5/</link>
		<category></category>
		<description><![CDATA[The dollar index, USDX, had been in a relentless downtrend since mid-March, without any significant retracements.  USDX is now on the verge on breaking up from its 50 day MA, which is often seen as medium term signal:<br /><br /><img src='http://www.macropreneur.com/uploads/1260322427/gallery_9_1_2279.png' style='max-width:300px;height:auto' alt='Image reduced in size' title='Image reduced in size' />...]]></description>
		<pubDate>Wed, 09 Dec 2009 01:24:00 +0000</pubDate>
		<guid>http://www.macropreneur.com/blog/2/entry-2-usdx-looking-to-rally-around-5/</guid>
	</item>
	<item>
		<title><![CDATA[MacroPreneur Data & Charts - Economic Indicators update]]></title>
		<link>http://www.macropreneur.com/blog/1/entry-1-economic-indicators-update/</link>
		<category></category>
		<description><![CDATA[Just wanted to update all that the work on economic indicators is underway.<br /><br />We are excited about the possibilities about the charts.  There will be discrete data charts, comparison charts etc both for economic indicators and foreign exchange.  We are further planning to extend to include commodities and stock markets in the future.<br /><br />Stay tuned.]]></description>
		<pubDate>Fri, 04 Dec 2009 14:43:00 +0000</pubDate>
		<guid>http://www.macropreneur.com/blog/1/entry-1-economic-indicators-update/</guid>
	</item>
</channel>
</rss>
